Routing
access
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/access
# | Route name | Path | Log |
---|---|---|---|
1 | discount | /discount | Path does not match |
2 | events | /events | Path does not match |
3 | event-tickets | /event-tickets | Path does not match |
4 | home | / | Path does not match |
5 | terms | /terms-and-conditions | Path does not match |
6 | contact | /contact | Path does not match |
7 | faqs | /faqs | Path does not match |
8 | pack-detail | /pack-detail/{packId} | Path does not match |
9 | pack-buy | /pack-buy/{packId} | Path does not match |
10 | include_packs | /include-packs | Path does not match |
11 | checkout | /checkout/{payment_gateway} | Path does not match |
12 | checkout_wait | /checkout/wait-transaction/{payment_id} | Path does not match |
13 | checkout_webservice | /checkout/webservice/{payment_id} | Path does not match |
14 | app_paymentgateways_mercadopago_checkout_mercadopago | /chechkout/mercadopago/webhook | Path does not match |
15 | app_paymentgateways_mercadopago_checkout_mercadopago_1 | /checkout/mercadopago/webhook | Path does not match |
16 | app_paymentgateways_paypal_paypal_capture | /checkout/paypal/capture/{external_id}/{order_id} | Path does not match |
17 | app_paymentgateways_paypal_checkout_paypal | /chechkout/paypal/webhook | Path does not match |
18 | app_paymentgateways_paypal_checkout_paypal_1 | /checkout/paypal/webhook | Path does not match |
19 | balance_checkout | /balance/checkout | Path does not match |
20 | balance_pack | /balance/pack | Path does not match |
21 | purchase_completed | /purchase/completed/{token} | Path does not match |
22 | report_purchases | /report/purchase/sps-Qxyd5Xq8X5nZDStU0roAJaxSRtjCwTFbC2sXwXSqbn5USNbF0i | Path does not match |
23 | stripe_checkout | /buy/checkout | Path does not match |
24 | stripe_pack | /buy/pack | Path does not match |
25 | stripe_error | /buy/error | Path does not match |
26 | tickets | /tickets | Path does not match |
27 | include_tickets | /include-tickets | Path does not match |
28 | ticket-detail | /ticket-detail/{ticketId} | Path does not match |
29 | ticket-detail-finished | /ticket-detail-finished/{ticketId} | Path does not match |
30 | ticket-buy | /ticket-buy/{ticketId} | Path does not match |
31 | app_ticket_ticket_buy_test | /ticket-buy/test/{payment_gateway}/{ticketId} | Path does not match |
32 | keys | /keys | Path does not match |
33 | key-detail | /key-detail/{keyId} | Path does not match |
34 | key-request | /key-request/{keyId} | Path does not match |
35 | ticket-transfer | /ticket-transfer/{ticketId} | Path does not match |
36 | ticket-sell | /ticket-sell/{ticketId} | Path does not match |
37 | ticket-retire-sell | /ticket-retire-sell/{ticketId} | Path does not match |
38 | ticket-activation | /ticket-activation/{ticketId} | Path does not match |
39 | view-qr | /view-qr/{ticketId} | Path does not match |
40 | select-ticket | /select-ticket | Path does not match |
41 | ticket-recover | /ticket-recover/{ticketId} | Path does not match |
42 | access | /access | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.